103 Divot Place
Scroll

Have you always wanted a lot on the Golf Course? This lot has views to the north of the fairway and views to the south of the mountains. City water and city sewer. The neighborhood is welcoming and with access to all that the PLPOA has to offer.
Description
Have you always wanted a lot on the Golf Course? This lot has views to the north of the fairway and views to the south of the mountains. City water and city sewer. The neighborhood is welcoming and with access to all that the PLPOA has to offer.
View full listing detailsListing Details
Price: | $89,000 |
---|---|
Address: | 103 Divot Place |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa In The Pines 1 - 03 Cnty Code 00400 |
MLS: | 786963 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
domesticWater: | Public |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance |
hoaMetroFees: | 265.00 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | FA100084607 |
legalLotBlock: | Block: 16 Lot: 14 PIP Sec: 16 Twn: 35 Rng: 2W |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Boaz |
listingAgentName: | Regina (Gina) Boaz |
listingAgentPhone: | (970) 889-8686 |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotSizeAcreage: | 0-.25 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
parcelIdNum: | 569916311014 |
priceAcre: | 370833.33 |
propertyDescription: | Golf Course Near, Borders Golf Course |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | Yes |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | Public |
taxYear: | 2020 |
topography: | Level |
totalTaxesPrice: | 628.32 |
utilities: | Electricity Near, Natural Gas Near, Phone Near |
views: | Other |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing