218 Appaloosa Circle
Scroll

CANYON RIM LOT! Rarely available, this almost 4 and a half acre parcel has breathtaking views, borders a large tract of land in the valley, with a bench midway, perfect for a gazebo! Pagosa Lakes Does allow short term rentals. This may be for you! Won’t last long; one of a kind!
Description
CANYON RIM LOT! Rarely available, this almost 4 and a half acre parcel has breathtaking views, borders a large tract of land in the valley, with a bench midway, perfect for a gazebo! Pagosa Lakes Does allow short term rentals. This may be for you! Won’t last long; one of a kind!
View full listing detailsListing Details
Price: | $349,000 |
---|---|
Address: | 218 Appaloosa Circle |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Martinez Mountain Estates 1 - 03 Cnty Code 00288 |
MLS: | 790366 |
Acres: | 4.400 |
Lot Square Feet: | 4.400 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants |
domesticSewer: | None |
domesticWater: | Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 275 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | MME 1 Lot 112 |
livestockAllowed: | Horses |
lotDimSource: | County map |
lotDimension: | 533x296x609x271 |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 558336415005 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 79318.18 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
sqftSource: | County web |
streetDescriptionAccess: | Gravel |
taxYear: | 2021 |
topography: | Sloped |
totalTaxesPrice: | 2519.44 |
utilities: | Electricity Near, Phone Near |
views: | Mountains, Stream/River, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
waterfrontDes: | Seasonal Stream/Spring |
Photos
Please sign up for a Listing Manager account below to inquire about this listing