24 Dyke Circle
Scroll

Wooded lot with RV and covered pad. Storage shed, circular drive, septic (for 2 bedrooms), storage container, and 220 electric. There is a horse trailer with a cistern and pump that pumps water inground to outdoor water spigot. Ready for full time living while you build your dream home.
Description
Wooded lot with RV and covered pad. Storage shed, circular drive, septic (for 2 bedrooms), storage container, and 220 electric. There is a horse trailer with a cistern and pump that pumps water inground to outdoor water spigot. Ready for full time living while you build your dream home.
View full listing detailsListing Details
Price: | $123,500 |
---|---|
Address: | 24 Dyke Circle |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Aspen Springs 4 - 04 Cnty Code 00050 |
MLS: | 798359 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
area: | PS04 (Aspen Springs) |
---|---|
covenantsYN: | no |
currentPropertyUse: | Residential Single family |
domesticSewer: | Septic |
domesticWater: | Cistern |
elemSchool: | Pagosa Springs K-4 |
fronts: | Dyke Circle |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
irrigationSystemRights: | Pump |
legalLotBlock: | ASPEN SPRINGS SUBDIVISION 4, BLOCK: 16 LOT: 30 |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Both |
otherTransferFeesYN: | no |
outbuildngsStructures: | Equipment Shed |
parcelIdNum: | 569311314022 |
possession: | Closing |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 123500 |
propertyDescription: | Cleared, Wooded Lot, Boundaries Marked |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
sqftSource: | Assessor |
streetDescriptionAccess: | Gravel |
taxAccountId: | R003306 |
taxYear: | 2021 |
topography: | Level |
totalTaxesPrice: | 373.96 |
utilities: | Electricity, Phone - Cell Reception, Phone Near |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing