26 N Debonaire Court
Scroll

Central location with view of Lake Pagosa from large deck. Open kitchen,dining and living room area surrounding natural gas free standingfireplace. Granite counters and window sills. Lower level attached garage with walkout Perfect first home, vacation/second or rental property.
Description
Central location with view of Lake Pagosa from large deck. Open kitchen,dining and living room area surrounding natural gas free standingfireplace. Granite counters and window sills. Lower level attached garage with walkout Perfect first home, vacation/second or rental property.
View full listing detailsListing Details
Price: | $389,000 |
---|---|
Address: | 26 N Debonaire Court |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Lake Pagosa Park - 03 Cnty Code 00290 |
MLS: | 785543 |
Year Built: | 1976 |
Square Feet: | 1,121 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
addlLivingQuarters: | no |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Exhaust Fan, Microwave, Range/Oven, Refrigerator, Washer |
area: | PS03 (Pagosa Lakes) |
availableForAuction: | no |
carportYN: | no |
commonFacilities: | Club House, Fitness Facility, Park, Playground, Pool, Racquet Ball, Spa, Tennis Courts |
constructionType: | Wood Frame |
currentPropertyUse: | Residential |
dining: | Kitchen Bar, Living Room Dining |
disclosures: | Seller is Licensed Agent, Pets Allowed |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | Central Water |
elemSchool: | Pagosa Springs K-4 |
exteriorIncl: | Deck, Gas Grill |
fireplaceLocationType: | Angle nook |
firstPhotoAddTimestamp: | 2021-08-07T17:43:06+00:00 |
foreignOwnedYN: | no |
foundationBasement: | Basement-partial finish |
furnished: | Furnished |
garageCapacity: | 1 |
garageType: | Basement Garage |
garageYN: | yes |
greenCertificationYN: | no |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncl: | Fishing Rights |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
interiorIncl: | Window Coverings, All Furnishings, Cathedral Ceiling, Ceiling Fan(s), W/D Hookup, Vaulted Ceiling, Granite Counters |
internetServiceAvailYN: | yes |
internetServiceYN: | no |
la1agentLicenseId: | FA100020314 |
legalLotBlock: | SUBDIVISION: LAKE PAGOSA PARK BLOCK: 13 LOT: 27 AND:- LOT: 28 LPP LPP |
listedInOthClassesYN: | no |
listingOfficeName: | Jim Smith Realty |
listingOfficePhone: | (970) 264-3200 |
listingAgentLastName: | Peterson |
listingAgentName: | Carol Peterson |
listingAgentPhone: | (480) 213-0511 |
lo1mainOfficeId: | 1308 |
lo1officeAbbreviation: | 0010P |
lo1officeIdentifier: | 1308 |
lotDimSource: | Assessor |
lotSizeAcreage: | Less than .25 |
masterBedroomLevel: | Main Level |
middleSchool: | Pagosa Springs 5-8 |
newConstructionYN: | no |
otherTransferFeesYN: | yes |
parcelIdNum: | 569908204031 |
possiblePropertyUse: | Residential |
pricePerSqft: | 347.01 |
propertyAttachedYN: | no |
propertyDescription: | Cul-de-sac |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Ranch, Ranch Basement |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | Gravel, Public, Public Winter Maintenance |
taxYear: | 2020 |
totalTaxesPrice: | 890.64 |
utilities: | Electric, Natural Gas, Phone - Cell Reception |
views: | Lake/Pond/Reservoir |
vtURL: | https://tours.pixeltreecreative.com/1595423?idx=1 |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
windows: | Double Pane, Low Emittance |
Photos
Please sign up for a Listing Manager account below to inquire about this listing