26 Papoose Ct
Scroll

Located in the affluent Harman Park Business Center. Wells Fargo Bank is a hub business in the park along with the Fred Harman Museum. This area has all the utilities underground and paved roads, street lights and cement sidewalks. Pagosa Springs is still growing and this would be a fabulous area for a future business […]
Description
Located in the affluent Harman Park Business Center. Wells Fargo Bank is a hub business in the park along with the Fred Harman Museum. This area has all the utilities underground and paved roads, street lights and cement sidewalks. Pagosa Springs is still growing and this would be a fabulous area for a future business operation or store front.
View full listing detailsListing Details
Price: | $249,000 |
---|---|
Address: | 26 Papoose Ct |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Harman Park Sub - 02 Cnty Code 00265 |
MLS: | 775993 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
area: | PS02 (Central - Township 5699) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Commercial |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 90.45 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Harman Park HOA |
hoaTransferFeesYN: | no |
hoaYN: | yes |
horseSetup: | no |
legalLotBlock: | HP L H-1 |
lotDimSource: | County Records |
lotDimension: | 222x106x216x107 |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 569915319017 |
possiblePropertyUse: | Commercial |
priceAcre: | 401612.9 |
propertyDescription: | Cleared, Wooded Lot, Corner |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | County |
taxYear: | 2019 |
topography: | Level |
totalTaxesPrice: | $495.64 |
utilities: | Natural Gas, Phone Near |
views: | Mountains, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing