28 Bienvenido Circle
Scroll

Updated doublewide manufactured home on wooded lot with circular driveway. Fresh paint, new carpet, and engineered wood flooring. Good views, spacious deck, sauna in master bath, and vintage wood stove. Great location just minutes from downtown. Backs up to large wooded undeveloped area.
Description
Updated doublewide manufactured home on wooded lot with circular driveway. Fresh paint, new carpet, and engineered wood flooring. Good views, spacious deck, sauna in master bath, and vintage wood stove. Great location just minutes from downtown. Backs up to large wooded undeveloped area.
View full listing detailsListing Details
Price: | $259,000 |
---|---|
Address: | 28 Bienvenido Circle |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Hills 1 Addition -02 Cnty Code 00370 |
MLS: | 796106 |
Year Built: | 1982 |
Square Feet: | 1,440 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
addlLivingQuarters: | no |
---|---|
appliancesIncluded: | Dishwasher, Range/Oven, Refrigerator |
area: | PS02 (Central - Township 5699) |
carportYN: | no |
currentPropertyUse: | Residential |
dining: | Kitchen/Dining |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Pagosa Springs K-4 |
exteriorIncl: | Deck |
fence: | Partial Property |
fireplaceLocationType: | Woodstove |
flooring: | Carpet-Partial, Vinyl |
foreignOwnedYN: | no |
fronts: | Bienvenido |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Wood Stove, Sauna |
internetProvider: | Other |
internetServiceYN: | yes |
legalLotBlock: | SUBDIVISION: PAGOSA HILLS 1 TPS LOT: 28 PS PH 1 SEC: 14 TWN: 35 RNG: 2W MBL HOME TITLE: PURGED AD-VALOREM 1/1/91 SERIAL: SDH08A20C35682A2B YEAR: 1982 MAKE: AMERICAN SIZE: 24X60 |
listedInOthClassesYN: | no |
lotSizeAcreage: | .25-.5 |
mainSf: | 1440 |
masterBedroomLevel: | Main Level |
middleSchool: | Pagosa Springs 5-8 |
newConstructionYN: | no |
otherTransferFeesYN: | yes |
parcelIdNum: | 569914101007 |
possession: | TBD |
pricePerSqft: | 179.86 |
propertyAttachedYN: | yes |
propertyDescription: | Wooded Lot |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Double Wide |
roof: | Metal |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Wood |
specialAssessmentYN: | no |
sqftSource: | Assessor |
taxAccountId: | R006793 |
taxYear: | 2021 |
totalTaxesPrice: | 697.28 |
utilities: | Electric, Internet, Natural Gas, Phone - Cell Reception |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing