350 Bristlecone Drive
Scroll

Beautiful Mountain Views on this 3.75 acre parcel on paved roads, with great building site, tall pines, bordered by 4.15 acre Greenbelt. Great meadow for horses. This property should be walked to be truly appreciated!
Description
Beautiful Mountain Views on this 3.75 acre parcel on paved roads, with great building site, tall pines, bordered by 4.15 acre Greenbelt. Great meadow for horses. This property should be walked to be truly appreciated!
View full listing detailsListing Details
Price: | $210,000 |
---|---|
Address: | 350 Bristlecone Drive |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Colorado Timber Ridge 1 - 03 Cnty Code 00121 |
MLS: | 800439 |
Acres: | 3.750 |
Lot Square Feet: | 3.750 acres |
area: | PS02 (Central - Township 5699) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants, Pets Allowed |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Public, Tap Available, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Clubhouse, Stable(s) |
hoaMetroFees: | 75 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Colorado Timber Ridge |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | SUBDIVISION: COLO TIMBER RIDGE #1 LOT: 20 CTR 1 SEC: 28 TWN: 35 RNG: 2W |
livestockAllowed: | Horses |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 569928230020 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 56000 |
propertyDescription: | Adj to Greenbelt |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | Paved, Private Winter Maintenanc |
taxAccountId: | R012111 |
taxYear: | 2021 |
topography: | Level, Rolling |
totalTaxesPrice: | 3040.12 |
utilities: | Electricity Near, Phone Near |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing