37 Sawtooth Court
Scroll

Beautiful level, wooded lot with mountain views less than 200 feet from National Forest entrance providing lots of hiking and biking trails. This is an orphan lot that will require the drive to be brought up to county standards it is a very short distance to the lot.
Description
Beautiful level, wooded lot with mountain views less than 200 feet from National Forest entrance providing lots of hiking and biking trails. This is an orphan lot that will require the drive to be brought up to county standards it is a very short distance to the lot.
View full listing detailsListing Details
Price: | $46,500 |
---|---|
Address: | 37 Sawtooth Court |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Highlands Estates - 03 Cnty Code 00399 |
MLS: | 800423 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants |
domesticSewer: | Sewer Tap Available |
domesticWater: | Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | PHE L700 Parcel #558335104016 |
lotSizeAcreage: | 0-.25 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Modular Only |
parcelIdNum: | 558335104016 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 202173.91 |
propertyDescription: | Adj to Greenbelt |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2022 |
totalTaxesPrice: | 215 |
utilities: | Electricity, Phone - Cell Reception |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing