37 Sawtooth Court
Scroll

Level, wooded lot with mountain views less than 200 feet from National Forest entrance and expansive hiking and biking trails.
Description
Level, wooded lot with mountain views less than 200 feet from National Forest entrance and expansive hiking and biking trails.
View full listing detailsListing Details
Price: | $54,500 |
---|---|
Address: | 37 Sawtooth Court |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Highlands Estates - 03 Cnty Code 00399 |
MLS: | 792605 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Mountain Recreation |
disclosures: | Covenants |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 275 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | PHE L 700 |
lotSizeAcreage: | 0-.25 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 558335104016 |
priceAcre: | 236956.52 |
propertyDescription: | Adj to Greenbelt, Borders National Forest, Corners Marked |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2021 |
topography: | Level |
totalTaxesPrice: | 215 |
utilities: | Electricity, Phone - Cell Reception |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing