42 Eiffel Court
Scroll

Beautiful wooded lot on quiet cul-de-sac. Backs to a large greenbelt backing to Martinez Canyon. Mountain views, city water and sewer. Electricity is nearby on Trails Blvd. Lots of wildlife. Owner has personally seen bob cat, elk, as well as mountain lion tracks…
Description
Beautiful wooded lot on quiet cul-de-sac. Backs to a large greenbelt backing to Martinez Canyon. Mountain views, city water and sewer. Electricity is nearby on Trails Blvd. Lots of wildlife. Owner has personally seen bob cat, elk, as well as mountain lion tracks…
View full listing detailsListing Details
Price: | $59,900 |
---|---|
Address: | 42 Eiffel Court |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Chris Mountain Village 2 - 03 Cnty Code 00112 |
MLS: | 796478 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants, Utility Easements |
domesticSewer: | Sewer Tap Paid |
domesticWater: | Public, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
fronts: | Eiffel Ct |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Clubhouse, Fitness Facility, Fishing Rights |
hoaMetroFees: | 275 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Pagosa Lakes POA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | CHRIS MOUNTAIN VILLAGE 2 LOTs: 301-302 |
lotSizeAcreage: | .25-.5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Modular Only |
offMarketStatusDate: | 2022-09-13T00:00:00+00:00 |
otherTransferFeesYN: | yes |
parcelIdNum: | 569525107013 |
possession: | Closing |
priceAcre: | 193225.81 |
propertyDescription: | Wooded Lot, Cul-de-sac |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | no |
sqftSource: | assessor |
streetDescriptionAccess: | County, Gravel |
taxAccountId: | R004442 |
taxYear: | 2021 |
topography: | Level |
totalTaxesPrice: | 384.40 |
utilities: | Electricity Near, Phone Near |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing