501 Echo Lane
Scroll

Almost 2 ACRES BORDERING BLM land! VIEWS down the canyon to the Northwest. Electricity is at the corner of the lot. Gently sloping with a flat area Close highway access and only 10 minutes to town. There’s numerous buyers wanting land that borders the BLM. This one will go quick!
Description
Almost 2 ACRES BORDERING BLM land! VIEWS down the canyon to the Northwest. Electricity is at the corner of the lot. Gently sloping with a flat area Close highway access and only 10 minutes to town. There’s numerous buyers wanting land that borders the BLM. This one will go quick!
View full listing detailsListing Details
Price: | $88,000 |
---|---|
Address: | 501 Echo Lane |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Aspen Springs 3 - 04 Cnty Code 00040 |
MLS: | 790171 |
Acres: | 1.800 |
Lot Square Feet: | 1.800 acres |
area: | PS04 (Aspen Springs) |
---|---|
covenantsYN: | no |
currentPropertyUse: | Residential Single family |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | AS 3 B 8 L 3 |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Both |
otherTransferFeesYN: | no |
parcelIdNum: | 569312101052 |
possession: | Closing |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 48888.89 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2021 |
totalTaxesPrice: | 525.44 |
utilities: | Electricity Near, Phone Near |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing