529 County Road 139
Scroll

ATTENTION BUYERS and BROKERS! Two minutes to town. No covenants or HOA. Electricity close. Will only be on the market for less than a couple months. Next year it will be on the market for considerably higher. PRICED LOW, LOw, Low, low low. MIC Drop!
Description
ATTENTION BUYERS and BROKERS! Two minutes to town. No covenants or HOA. Electricity close. Will only be on the market for less than a couple months. Next year it will be on the market for considerably higher. PRICED LOW, LOw, Low, low low. MIC Drop!
View full listing detailsListing Details
Price: | $330,000 |
---|---|
Address: | 529 County Road 139 |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Other |
MLS: | 799545 |
Acres: | 35 |
Lot Square Feet: | 35 acres |
area: | PS05 (Pagosa West) |
---|---|
availableForAuction: | No |
covenantsYN: | no |
currentPropertyUse: | Other-see remarks |
domesticSewer: | None |
domesticWater: | None |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | RURAL Sec: 26 Twn: 35 Rng: 2.5W 35-2 1/2W SEC 26 TRACT IN SW4SE4; 26-35-2 1/2 W 320/204. |
lotSizeAcreage: | 35-50 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Both |
parcelIdNum: | 569526400010 |
possiblePropertyUse: | Residential Single Family, Mountain Recreation, Ag/Row Crops, AgLivestock, Cattle, Dairy, Hay Pasture/Prod., Hogs, Horses, Poultry, Recreation, Sheep ranch, Tree Farm, Vineyard |
priceAcre: | 9428.57 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2021 |
totalTaxesPrice: | 2535.08 |
utilities: | Electricity Near |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing