591 Splendor Drive
Scroll

Great price on this gorgeous, wooded 35 acres in the gated Oak Hill Ranches just west of Pagosa Springs. This property offers serenity and privacy with old growth Ponderosa Pines and varied terrain.
Description
Great price on this gorgeous, wooded 35 acres in the gated Oak Hill Ranches just west of Pagosa Springs. This property offers serenity and privacy with old growth Ponderosa Pines and varied terrain.
View full listing detailsListing Details
Price: | $175,000 |
---|---|
Address: | 591 Splendor Drive |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Oak Hill Ranches - 05 Cnty Code 00333 |
MLS: | 781936 |
Acres: | 35 |
Lot Square Feet: | 35 acres |
area: | PS05 (Pagosa West) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Mountain Recreation |
disclosures: | Covenants |
documentsOnFile: | Aerial Photos, Plot Plan/Plat/Survey |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance, Snow Removal |
hoaMetroFees: | 430 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Oak Hill Ranches |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | FA40044456 |
legalLotBlock: | OHR, Lot 14 |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Davies |
listingAgentName: | D. West Davies |
listingAgentPhone: | (970) 398-0022 |
livestockAllowed: | Cattle, Horses, Poultry |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotSizeAcreage: | 35-50 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
parcelIdNum: | 589313212014 |
possiblePropertyUse: | Residential Single Family, Mountain Recreation, Horses |
priceAcre: | 5000 |
propertyDescription: | Wooded Lot |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | Private |
taxYear: | 2020 |
topography: | Rolling |
totalTaxesPrice: | 1177 |
utilities: | Electricity Near, Phone Near |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing