596 Ginger Circle
Scroll

Located in gated community of Elk Park just a few miles west of Pagosa Lakes. This parcel has fabulous southern exposure, great views of the mountains to the south and has city water to this parcel. Has several choice building spots for a ranch or walk out basement, lots of wildlife and secluded. HOA is […]
Description
Located in gated community of Elk Park just a few miles west of Pagosa Lakes. This parcel has fabulous southern exposure, great views of the mountains to the south and has city water to this parcel. Has several choice building spots for a ranch or walk out basement, lots of wildlife and secluded. HOA is currently doing road improvements with new gravel and Earth Bind 100 to help preserve the roads
View full listing detailsListing Details
Price: | $73,000 |
---|---|
Address: | 596 Ginger Circle |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Elk Park Meadows 2 - 05 Cnty Code 00251 |
MLS: | 781498 |
Acres: | 3.790 |
Lot Square Feet: | 3.790 acres |
area: | PS05 (Pagosa West) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Seller is Licensed Agent |
domesticSewer: | Septic |
domesticWater: | Public |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance, Snow Removal |
hoaMetroFees: | 475 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Elk Park |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | EA40005666 |
legalLotBlock: | ELK PARK MEADOWS 2 Lot: 25 EPM 2 Sec: 26 Twn: 35 Rng: 2.5W |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Espoy |
listingAgentName: | Mark Espoy |
listingAgentPhone: | (970) 946-6658 |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
offMarketStatusDate: | 2021-11-09T00:00:00+00:00 |
parcelIdNum: | 569526112025 |
possession: | Closing & Funding |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 19261.21 |
propertyDescription: | Wooded Lot |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | Private, Gravel |
taxYear: | 2020 |
topography: | Sloped |
totalTaxesPrice: | 930.74 |
utilities: | Electricity Near, Phone Near |
views: | Mountains, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing