6496 N Pagosa Boulevard
Scroll

Corner Lot minutes from National Forest, and Lake Hatcher, with spectacular mountain views! Great level building site, on almost 1/3 acre.
Description
Corner Lot minutes from National Forest, and Lake Hatcher, with spectacular mountain views! Great level building site, on almost 1/3 acre.
View full listing detailsListing Details
Price: | $68,000 |
---|---|
Address: | 6496 N Pagosa Boulevard |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Highlands Estates - 03 Cnty Code 00399 |
MLS: | 794566 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Tap Available, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 275 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | PHE L 772 |
lotSizeAcreage: | .25-.5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Modular Only |
parcelIdNum: | 558336209023 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 219354.84 |
propertyDescription: | Cleared, Corner |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | Paved, Gravel |
taxYear: | 2021 |
totalTaxesPrice: | 220.64 |
utilities: | Electricity Near, Phone Near |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing