69 High Drive
Scroll

Gently slopes up to capture mountain views at the top. Easy flat buildable lot with mature ponderosa trees. Water and Sewer taps are in; electric is on Trails Blvd.
Description
Gently slopes up to capture mountain views at the top. Easy flat buildable lot with mature ponderosa trees. Water and Sewer taps are in; electric is on Trails Blvd.
View full listing detailsListing Details
Price: | $59,500 |
---|---|
Address: | 69 High Drive |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Chris Mountain Village 2 - 03 Cnty Code 00112 |
MLS: | 790569 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Public, Tap Available, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 275.00 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Pagosa Lakes Property Owners Association |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | CMV 2 L 350-351 |
lotDimSource: | Archuleta Assessor |
lotDimension: | 124x104x92x112 |
lotSizeAcreage: | 0-.25 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 569525106015 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 247916.67 |
propertyDescription: | Adj to Greenbelt |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | County, Gravel, 100'-150' Frontage |
taxYear: | 2021 |
topography: | Level, Sloped |
totalTaxesPrice: | 384.40 |
utilities: | Electricity Near, Phone - Cell Reception, Propane Required |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing