90 Knife Edge Place
Scroll

This is a perfect lot if you are looking to build with spectacular mountain views. Just a few minutes away from Lake Hatcher, national forest and hiking trails. Enjoy the beauty of this lot and build the home of your dreams. Survey pins are in the ground marking the lot boundaries.
Description
This is a perfect lot if you are looking to build with spectacular mountain views. Just a few minutes away from Lake Hatcher, national forest and hiking trails. Enjoy the beauty of this lot and build the home of your dreams. Survey pins are in the ground marking the lot boundaries.
View full listing detailsListing Details
Price: | $62,000 |
---|---|
Address: | 90 Knife Edge Place |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Highlands Estates - 03 Cnty Code 00399 |
MLS: | 793395 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants |
domesticSewer: | Sewer Tap Available |
domesticWater: | Public, Tap Available, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Fitness Facility, Fishing Rights |
hoaMetroFees: | 275.00 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | Pagosa Highlands Estates, Lot 471 |
lotDimSource: | County |
lotDimension: | 116x47x110x155 |
lotSizeAcreage: | .25-.5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
parcelIdNum: | 558335101003 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 248000 |
propertyDescription: | Adj to Greenbelt |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
sqftSource: | County |
streetDescriptionAccess: | Dirt |
taxAccountId: | 558335101003 |
taxYear: | 2022 |
topography: | Level |
totalTaxesPrice: | $529.64 |
utilities: | Electricity Near, Propane Required |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing