9549 Highway 160
Scroll

Small level area near hwy and slopes up to nice site on top overlooking the hwy & valley.
Description
Small level area near hwy and slopes up to nice site on top overlooking the hwy & valley.
View full listing detailsListing Details
Price: | $25,000 |
---|---|
Address: | 9549 Highway 160 |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Aspen Springs 1 -04 Cnty Code 00020 |
MLS: | 792312 |
Acres: | 1.060 |
Lot Square Feet: | 1.060 acres |
area: | PS04 (Aspen Springs) |
---|---|
availableForAuction: | No |
covenantsYN: | no |
currentPropertyUse: | Residential Single family |
disclosures: | Pets Allowed |
domesticSewer: | None |
domesticWater: | None |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | AS 1 B 7 L 36 |
livestockAllowed: | Cattle, Horses, Other, Poultry, Sheep |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Both |
otherTransferFeesYN: | no |
parcelIdNum: | 569301409034 |
possiblePropertyUse: | Commercial, Residential Single Family |
priceAcre: | 23584.91 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | State Highway, Paved |
taxYear: | 2021 |
topography: | Other, Sloped |
totalTaxesPrice: | $197.12 |
utilities: | Electricity Near, Phone Near |
views: | Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing