X Cold Springs Ct.
Scroll

Heavily treed lot with panoramic mountain and valley views. Several great building sites. Natural spring on property. Lush vegetation. Thick aspen groves, ponderosa and spruce, oak and many more plant varieties. Vegetation on this property is unique for private land in Pagosa Springs. This land feels like the National Forest. Ute land to south of […]
Description
Heavily treed lot with panoramic mountain and valley views. Several great building sites. Natural spring on property. Lush vegetation. Thick aspen groves, ponderosa and spruce, oak and many more plant varieties. Vegetation on this property is unique for private land in Pagosa Springs. This land feels like the National Forest. Ute land to south of property.
View full listing detailsListing Details
Price: | $259,000 |
---|---|
Address: | X Cold Springs Ct. |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Cool Springs Ranch-09 Cnty Code 18 |
MLS: | 794636 |
Acres: | 35 |
Lot Square Feet: | 35 acres |
area: | PS09 (Lower 84) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Mountain Recreation |
disclosures: | Covenants |
domesticSewer: | Septic |
domesticWater: | Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance |
hoaMetroFees: | $1300 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Cool Springs |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
legalLotBlock: | CSR 2 L 29 |
lotDimSource: | Original Plat |
lotDimension: | 855x1518x1334x1436 |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 615105402029 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 7400 |
propertyDescription: | Wooded Lot |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2021 |
topography: | Rolling, Sloped |
totalTaxesPrice: | 32 |
utilities: | Electricity |
views: | Mountains, Stream/River, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing