x Davis Cup Drive
Scroll

Seller financing available on this 5-acre mixed-use lot in the Central Core area with north and east range views. This level parcel is ideal for a townhomes, apartments and/or commercial development. Walking distance from City Market grocery store and several restaurants. City water, sewer, electricity, gas and phone available.
Description
Seller financing available on this 5-acre mixed-use lot in the Central Core area with north and east range views. This level parcel is ideal for a townhomes, apartments and/or commercial development. Walking distance from City Market grocery store and several restaurants. City water, sewer, electricity, gas and phone available.
View full listing detailsListing Details
Price: | $480,000 |
---|---|
Address: | x Davis Cup Drive |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | None |
MLS: | 781418 |
Acres: | 5.120 |
Lot Square Feet: | 5.120 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
covenantsYN: | yes |
currentPropertyUse: | Commercial |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 265 |
hoaMetroFeesFrequency: | Annually |
hoaName: | N/A |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | FA40044456 |
legalLotBlock: | Rural 20-35-2W |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Davies |
listingAgentName: | D. West Davies |
listingAgentPhone: | (970) 398-0022 |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 569920100006 |
possiblePropertyUse: | Commercial |
priceAcre: | 93750 |
propertyDescription: | Cleared, Golf Course Near |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | Paved |
taxYear: | 2020 |
topography: | Level |
totalTaxesPrice: | 3617 |
utilities: | Electricity Near, Natural Gas, Phone Near |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing