X Palomino
Scroll

This property offers 5 shares of water-hard to find these days. Nice gentle roll on a quiet cul-de-sac. Build on the hill top and enhance your mountain Views! With the Ag status for property taxes makes it even more inviting. The roads are maintained year round. Not ready to build…then come out in the Summer […]
Description
This property offers 5 shares of water-hard to find these days. Nice gentle roll on a quiet cul-de-sac. Build on the hill top and enhance your mountain Views! With the Ag status for property taxes makes it even more inviting. The roads are maintained year round. Not ready to build…then come out in the Summer months and camp for a few weeks and enjoy our cool evenings. Must walk lot to appreciate.
View full listing detailsListing Details
Price: | $299,000 |
---|---|
Address: | X Palomino |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Alpine Lakes Ranch-Coyote Park 1-09 Cnty Code 00003 |
MLS: | 784726 |
Acres: | 35.330 |
Lot Square Feet: | 35.330 acres |
adjudicatedYN: | no |
---|---|
area: | PS09 (Lower 84) |
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
disclosures: | Covenants, Seller is Licensed Agent |
domesticSewer: | Septic |
elemSchool: | Pagosa Springs K-4 |
fence: | Partial Property |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaIncludes: | Road Maintenance, Snow Removal |
hoaMetroFees: | 1000/825 |
hoaMetroFeesFrequency: | Annually |
hoaName: | Alpine Lakes Ranch POA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | FA100077157 |
legalLotBlock: | ALR COY PK 1 Tract 19 ALR CP 1 Sec: 24 Twn: 33 Rng: 1W |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Bowles |
listingAgentName: | Anita Bowles |
listingAgentPhone: | (512) 214-7923 |
livestockAllowed: | Cattle, Horses |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotSizeAcreage: | 35-50 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
parcelIdNum: | 596924403009 |
possiblePropertyUse: | Residential Single Family, AgLivestock |
pressSystemYN: | no |
priceAcre: | 8463.06 |
propertyDescription: | Cleared, Cul-de-sac |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | Gravel, Dirt |
taxYear: | 2020 |
topography: | Rolling, Sloped |
totalTaxesPrice: | 112.12 |
utilities: | Propane Required |
views: | Mountains |
vtURL: | https://tours.pixeltreecreative.com/1909886?idx=1 |
waterFront: | no |
waterRightsIrrig: | Yes |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing