X Twincreek Circle
Scroll

In the trees, adjacent to a greenbelt leading to Martinez Canyon and the National Forest. One of the few lots left on the rim, and is a spectacular parcel. Great solar with sun from morning until late afternoon. Tall pines frame the property along with oakbrush, and dramatic views of the canyon wall, plus 1/3 […]
Description
In the trees, adjacent to a greenbelt leading to Martinez Canyon and the National Forest. One of the few lots left on the rim, and is a spectacular parcel. Great solar with sun from morning until late afternoon. Tall pines frame the property along with oakbrush, and dramatic views of the canyon wall, plus 1/3 acre flat shelf below rim. NEW SURVEY completed. House plans available for purchase.
View full listing detailsListing Details
Price: | $169,000 |
---|---|
Address: | X Twincreek Circle |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Twincreek Village - 03 Cnty Code 00765 |
MLS: | 792957 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
area: | PS03 (Pagosa Lakes) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
domesticSewer: | Sewer Tap Available, Sewer Tap Paid |
domesticWater: | Tap Available, Tap Paid |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaMetroFees: | 275 |
hoaMetroFeesFrequency: | Annually |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | TCV L 459Z |
lotDimSource: | plat |
lotDimension: | 153x314x185x213 |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | yes |
parcelIdNum: | 569907310056 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 444736.84 |
propertyDescription: | Wooded Lot, Adj to Greenbelt, Borders National Forest |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | Yes |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
sqftSource: | county |
streetDescriptionAccess: | Gravel, 150'+ Frontage |
taxYear: | 2021 |
topography: | Sloped |
totalTaxesPrice: | 1192.24 |
utilities: | Electricity Near, Natural Gas Near, Phone Near |
views: | Other, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | No |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing