X US HWY 84
Scroll

This 5.66 acre backs up to National Forest. All it needs is a culver and a road and you can enjoy this Hunters paradise of a property.
Description
This 5.66 acre backs up to National Forest. All it needs is a culver and a road and you can enjoy this Hunters paradise of a property.
View full listing detailsListing Details
Price: | $85,200 |
---|---|
Address: | X US HWY 84 |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Other |
MLS: | 800523 |
Acres: | 5.660 |
Lot Square Feet: | 5.660 acres |
area: | PS08 (Upper 84) |
---|---|
availableForAuction: | No |
covenantsYN: | yes |
currentPropertyUse: | Residential Single family |
domesticSewer: | None |
domesticWater: | None |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | RURAL Sec: 35 Twn: 34 Rng: 2.5W 34-1W SEC 35 TRACT IN 35-34-1W AS DESC 138/671-2 AKA HUDSON'S RIO BLANCO 9 (UNRECORDED) LOTS 6-9 |
lotSizeAcreage: | 5-10 Acres |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | Both |
parcelIdNum: | 588735200003 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 15053 |
propertyDescription: | Wooded Lot, Borders National Forest |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | State Highway, 75'-100' Frontage |
taxYear: | 2023 |
topography: | Rolling, Sloped, Steep |
totalTaxesPrice: | 1,417.52 |
utilities: | Electricity Near, Propane Required |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing