X W Hwy 160
Scroll

Great Opportunity to own commerical property with highway frontage. Great exposure and views. Fairly level and a few trees with mountain & valley views. At this price and exposure this one will not last. Water tap installed. Adjacent property next door (Shooters & Shenanaigans) also for sale.
Description
Great Opportunity to own commerical property with highway frontage. Great exposure and views. Fairly level and a few trees with mountain & valley views. At this price and exposure this one will not last. Water tap installed. Adjacent property next door (Shooters & Shenanaigans) also for sale.
View full listing detailsListing Details
Price: | $79,500 |
---|---|
Address: | X W Hwy 160 |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | PS Commercial Park - 01 Cnty Code 00153 |
MLS: | 768058 |
Acres: | 0.700 |
Lot Square Feet: | 0.700 acres |
area: | PS01 (Old Pagosa Springs) |
---|---|
availableForAuction: | No |
covenantsYN: | no |
currentPropertyUse: | Commercial |
domesticSewer: | Sewer Tap Available |
elemSchool: | Pagosa Springs K-4 |
highSchool: | Pagosa Springs 9-12 |
hoaYN: | no |
horseSetup: | no |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 970-264-3200 |
la1agentLicenseId: | FA100020314 |
legalLotBlock: | PS Bennett & Boothe CM L 2B |
listingOfficeName: | Jim Smith Realty |
listingAgentLastName: | Peterson |
listingAgentName: | Carol Peterson |
listingAgentPhone: | (480) 213-0511 |
lo1mainOfficeId: | 1308 |
lo1officeIdentifier: | 1308 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotDimSource: | Assessor |
lotDimension: | .70 |
middleSchool: | Pagosa Springs 5-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 569915104007 |
possiblePropertyUse: | Commercial |
priceAcre: | 113571.43 |
propertyDescription: | Wooded Lot |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | Paved, Gravel, Easement, Shared Drive |
taxYear: | 2020 |
topography: | Level |
totalTaxesPrice: | $2,242.52 |
utilities: | Electricity Near, Phone Near |
views: | Mountains, Valley |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | Yes |
waterWell: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing